আপনার জন্য আরো লেখা
[post_ads]
Invention | Inventor | Country | =Year= |
---|---|---|---|
Computer Mouse | Douglas Engelbart | 1964 | |
Bluetooth | Jaap Haartsen, Ericsson Inc. | 1990 | |
Wifi | Dr. John O'sullivan With His Colleagues Terence Percival, Graham Daniels, Diet Ostry, And John Deane | 1998 | |
Wireless Communication | Alexander Graham Bell And Charles Sumner Tainter | 1880 | |
Keyboard | Christoper Latham Sholes | 1868 | |
Transistor | John Bardeen, Walter Brattain & Wiliam Shockley | 1947-48 | |
Integrated Circuit | Jack Kilby & Robert Noyce | 1958 | |
Trackball | Ferranti Engineers Tom Cranston, Fred Longstaff And Kenyon Taylor | 1952 | |
Microprocessor | Italian Engineer Federico Faggin, American Engineers Marcian Hoff And Stanley Mazor, And Japanese Engineer Masatoshi Shima. | 1971 | |
Floppy Disk | Alan Shugart &Ibm | 1970 | |
Ram | Robert H. Dennard | 1968 | |
Laser Printer | Gary Starkweather | 1969 | |
Hard Disk | The IBM Model 350 Disk File By IBM, Reynold Johnson | 1956 | |
First Home Pc | John Blankenbaker Of Kenbak Corporation | 1970 | |
First Laptop | Adam Osborne | 1981 | |
Cd-Rom | James Russell | 1965 | |
Inventor Of First Data Base | Dr. Edgar Frank Codd IBM | 1970 | |
First Image Scanner | Russell A. Kirsch | 1957 | |
Optical Character Recognition | Ray Kurzweil | 1974 | |
Speakers | Edward W. Kellogg And Chester W. Rice. | 1925 | |
Artificial Intelligence | John Mccarthy | 1956 | |
Java | James Gosling | 1994 | |
Usb | Ajay Bhatt | 1994 | |
Oracle | Larry Ellison, Bob Miner, Ed Oates | 1977 | |
Php | Rasmus Lerdorf | 1994 | |
Www | Tim Berners-Lee | 1989 | |
Computer Bios | Gary Kildall | 1975 | |
Mobile Phones | Martin Cooper | 1973 | |
C Language | Dennis Ritchie | 1978 | |
C ++ Language | Bjarne Stroustrup | 1979 | |
Internet | Robert E. Kahn And Vint Cerf | 1970 |
Invention | Inventor | Country | =Year= |
---|---|---|---|
Except for Computer Science, all other Inventions Listed below | |||
Adding Machine | Blaise Pascal | France | 1642 |
Aeroplane | Wright Brothers | USA | 1903 |
Balloon | Jacques And Joseph Montgolfier | France | 1783 |
Ball –Point Pen | László Bíró, John J. Loud | Hungary | 1938 |
Barometer | Evangelista Torricelli | Italy | 1644 |
Bicycle | Kirkpatrick Macmillan | Scotland | 1839 |
Bicycle Tyre | John Boyd Dunlop | Scotland | 1888 |
Calculating Machine | Blaise Pascal | France | 1642 |
Centigrade Scale | Anders Celsius | France | 1742 |
Cinematograph | Thomas Alva Edison | USA | 1891 |
Zip Fastener | Whitcomb L. Judson | USA | 1891 |
Cine Camera | Friese-Greene | Britain | 1889 |
Cinema | A.L. And J.L. Lumiere | France | 1895 |
Clock (Mechanical) | Hsing And Ling –Tsan | China | 1725 |
Clock (Pendulum) | Christiaan Huygens | Netherlands | 1657 |
Diesel Engine | Rudolf Diesel | Germany | 1892 |
Dynamite | Alfred Nobel | Sweden | 1867 |
Dynamo | Michael Faraday | England | 1831 |
Electric Iron | Henry W. Seeley | USA | 1882 |
Electric Lamp | Thomas Alva Edison | USA | 1879 |
Electromagnet | William Sturgeon | England | 1824 |
Evolution (Theory) | Charles Darwin | England | 1858 |
Film (With Sound) | Dr. Lee De Forest | USA | 1923 |
Fountain Pen | Petrache Poenaru | Romanian | 1884 |
Gas Lighting | William Murdoch | Scotland | 1794 |
Gramophone | Thomas Edison | USA | 1878 |
Jet Engine | Sir Frank Whittle | England | 1937 |
Lift | Elisha Otis | USA | 1852 |
Locomotive | Richard Trevithick | England | 1804 |
Machine Gun | Richard Gatling | USA | 1861 |
Match (Safety) | Gustaf Eric Pasch, Improved By Johan Edvard Lundström | Sweden | 1844 |
Microphone | David Hughes | USA | 1878 |
Microscope | Zacharias Janssen | Netherlands | 1590 |
Motor Car (Petrol) | Karl –Benz | Germany | 1885 |
Motorcycle | Edward Butler | England | 1884 |
Neon -Lump | Georges Claude | France | 1915 |
Nylon | Dr. Wallace Carothers | USA | 1937 |
Photography (Paper) | William Henry Fox Talbot | England | 1835 |
Printing Press | Johannes Gutenberg | Germany | 1455 |
Rader | Heinrich Hertz | USA | 1922 |
Radium | Marie And Pierre Curie | France | 1898 |
Radio | Guglielmo Marconi | England | 1901 |
Rayon | Georges Audemars | USA | 1855 |
Razor (Safety) | King Camp Gillette | USA | 1895 |
Razor (Electric) | Jacob Schick | USA | 1931 |
Refrigerator | James Harrison | Britain | 1834 |
Revolver | Samuel Colt | USA | 1835 |
Rubber (Vulcanized) | Charles Good Year | USA | 1841 |
Rubber (Waterproof) | Charles Macintosh | Scotland | 1819 |
Safety Lamp | Sir Humphrey | England | 1816 |
Safety Pin | William Hurst | USA | 1849 |
Sewing Machine | Barthélemy Thimonnier | France | 1830 |
Ship ( Turbine) | Sir Charles Parsons | Britain | 1894 |
Shorthand (Modem) | Sir Isaac Pitman | Britain | 1837 |
Spinning Jenny | James Hargreaves | England | 1764 |
Steam Engine (Piston) | Thomas Newcome | Britain | 1712 |
Steam Engine ( Condenser) | James Watt | Scotland | 1765 |
Steel Production | Henry Bessemer | England | 1855 |
Stainless Steel | Harry Brearley | England | 1913 |
Tank | Sir Ernest Swington | England | 1914 |
Telegraph Code | Samuel Finley Breese Morse | USA | 1837 |
Telephone | Alexander Graham Bell | USA | 1876 |
Telescope | Hans Lippershey | Netherlands | 1608 |
Television | John Logie Bared | Scotland | 1926 |
Terylene | J. Whinfield And H. Dickson | England | 1941 |
Thermoscope | Galileo Galilei | Italy | 1593 |
Tractor | Benjamin Holt | USA | 1892 |
Typewriter | Christopher Latham Sholes | USA | 1868 |
Vacuum Tube For Radio | Englishman John Ambrose Fleming | Britain | 1904 |
Watch | Abraham-Louis Breguet | France | 1791 |
X-Ray | Wilhelm Roentgen | Germany | 1895 |
মন্তব্য